Power | |
| Max Power | 850W |
| RMS Power | 150 watts x 2 @ 4 Ohms 220 watts x 2 @ 2 Ohms |
| Bridged Power | 450 watts x 1 @ 4 Ohms |
| Specification | |
| Frequency Response | 10Hz - 45kHz |
| SNR | > 105 dBA |
| Input Voltage | 200mV to 8.0V |
| Bridgeable | Yes |
| Built-in Crossover | Yes |
| Crossover Frequency Range | Subsonic Filter: 24dB/oct @15Hz High Pass Filter frequency: 50Hz - 250Hz High Pass Filter slope: 18dB/octave Low Pass Filter frequency: 50Hz - 250Hz Low Pass Filter slope: 18dB/octave |
| Load Impedance Capability | 2 - 4 Ohm |
| Dimensions | 2.5" x 13" x 9.75" |
RSS Feed
|



0 comments:
Post a Comment